|
You can use the links to the right (Just above the canlendar) to view Shared Videos, Photos, and Stories.
Road Thrills - Nevada Silver Trails! |
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
You can now listen to this Audio Touring Guide right here online, or you can download any or all of the files for free below! The following professionally produced and wonderfully narrated stories and tales of the towns and sites of the Silver State, will help your road come to life as you journey through historic Nevada Silver Trails! Click on MP3 Players Below to Listen: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Track 1 Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 2 Pahrump | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 3 Amargosa Valley | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 4 Death Valley | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 5 Beatty | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 6 Goldfield | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 7 Tonopah | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 8 Round Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 9 Hawthorne | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 10 Walker Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 11 Schurz | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 12 Yerington | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 13 Dayton | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 14 Alamo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 15 Rachel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 16 Caliente | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 17 Panaca | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track 18 Pioche | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2009-2012 Nevada Silver Trails - All Rights Reserved.